Ask Your Question

Dylan's profile - karma

Dylan's karma change log

0 -2 Post-test analysis ( 2014-07-30 21:36:59 -0600 )

2 0 Post-test analysis ( 2014-07-30 21:36:59 -0600 )

0 -2 Post-test analysis ( 2014-07-30 21:36:56 -0600 )

2 0 Post-test analysis ( 2014-07-30 21:36:56 -0600 )

2 0 Post-test analysis ( 2014-07-30 21:36:43 -0600 )

0 -2 Post-test analysis ( 2014-07-30 21:36:36 -0600 )

2 0 Post-test analysis ( 2014-07-30 21:36:35 -0600 )

0 -2 Post-test analysis ( 2014-07-30 21:36:29 -0600 )

2 0 Post-test analysis ( 2014-07-30 21:35:26 -0600 )

0 -2 Post-test analysis ( 2014-07-30 21:35:25 -0600 )

0 -2 Post-test analysis ( 2014-07-30 21:35:23 -0600 )

2 0 Post-test analysis ( 2014-07-30 21:35:23 -0600 )

0 -2 Post-test analysis ( 2014-07-30 21:35:16 -0600 )

2 0 Post-test analysis ( 2014-07-30 21:35:16 -0600 )

2 0 Post-test analysis ( 2014-07-30 21:35:09 -0600 )

10 0 Graphical explanation ( 2014-07-24 18:08:57 -0600 )

10 0 Graphical explanation ( 2014-07-24 17:44:38 -0600 )

10 0 Graphical explanation ( 2014-07-24 13:05:20 -0600 )

10 0 Graphical explanation ( 2014-07-24 11:41:32 -0600 )

0 -10 Quiz 1 Review ( 2014-07-24 08:11:16 -0600 )

10 0 Quiz 1 Review ( 2014-07-24 06:45:24 -0600 )

10 0 Quiz 1 Review ( 2014-07-23 20:33:16 -0600 )

0 -2 Post-test analysis ( 2014-07-23 09:06:47 -0600 )

0 -2 Post-test analysis ( 2014-07-23 09:05:49 -0600 )

2 0 Post-test analysis ( 2014-07-23 09:05:49 -0600 )

0 -5 Final exam review: Test 1 ( 2014-07-21 15:45:55 -0600 )

15 0 Final exam review: Test 1 ( 2014-07-21 15:45:54 -0600 )

0 -5 Final exam review: Test 1 ( 2014-07-21 15:45:53 -0600 )

15 0 Final exam review: Test 1 ( 2014-07-21 15:45:51 -0600 )

0 -5 Final exam review: Test 1 ( 2014-07-21 15:45:49 -0600 )

15 0 Final exam review: Test 1 ( 2014-07-21 15:45:47 -0600 )

0 -5 Final exam review: Test 1 ( 2014-07-21 15:45:45 -0600 )

15 0 Final exam review: Test 1 ( 2014-07-21 15:45:43 -0600 )

0 -2 Post-test analysis ( 2014-07-21 15:42:18 -0600 )

2 0 Post-test analysis ( 2014-07-21 15:42:18 -0600 )

0 -2 Post-test analysis ( 2014-07-21 15:42:15 -0600 )

2 0 Post-test analysis ( 2014-07-21 15:42:15 -0600 )

0 -2 Post-test analysis ( 2014-07-21 15:42:10 -0600 )

2 0 Post-test analysis ( 2014-07-21 15:42:10 -0600 )

0 -2 Post-test analysis ( 2014-07-21 15:42:05 -0600 )

2 0 Post-test analysis ( 2014-07-21 15:42:05 -0600 )

0 -5 Final exam review: Test 1 ( 2014-07-21 15:34:18 -0600 )

15 0 Final exam review: Test 1 ( 2014-07-21 15:28:54 -0600 )

0 -5 Final exam review: Test 1 ( 2014-07-21 15:28:53 -0600 )

15 0 Final exam review: Test 1 ( 2014-07-21 15:28:52 -0600 )

0 -5 Final exam review: Test 1 ( 2014-07-21 15:28:52 -0600 )

15 0 Final exam review: Test 1 ( 2014-07-21 15:28:51 -0600 )

0 -5 Final exam review: Test 1 ( 2014-07-21 15:28:50 -0600 )

15 0 Final exam review: Test 1 ( 2014-07-21 15:28:43 -0600 )

0 -5 Final exam review: Test 1 ( 2014-07-21 15:28:42 -0600 )

15 0 Final exam review: Test 1 ( 2014-07-21 15:28:41 -0600 )

0 -5 Final exam review: Test 1 ( 2014-07-21 15:28:40 -0600 )

15 0 Final exam review: Test 1 ( 2014-07-21 15:28:40 -0600 )

0 -5 Final exam review: Test 1 ( 2014-07-21 15:28:39 -0600 )

15 0 Final exam review: Test 1 ( 2014-07-21 15:28:38 -0600 )

0 -5 Final exam review: Test 1 ( 2014-07-21 15:28:37 -0600 )

15 0 Final exam review: Test 1 ( 2014-07-21 15:28:36 -0600 )

0 -5 Final exam review: Test 1 ( 2014-07-21 15:28:35 -0600 )

15 0 Final exam review: Test 1 ( 2014-07-21 15:28:35 -0600 )

0 -5 Final exam review: Test 1 ( 2014-07-21 15:28:34 -0600 )

15 0 Final exam review: Test 1 ( 2014-07-21 15:28:33 -0600 )

0 -5 Final exam review: Test 1 ( 2014-07-21 15:28:32 -0600 )

15 0 Final exam review: Test 1 ( 2014-07-21 15:28:31 -0600 )

0 -5 Final exam review: Test 1 ( 2014-07-21 15:28:30 -0600 )

15 0 Final exam review: Test 1 ( 2014-07-21 15:28:29 -0600 )

0 -5 Final exam review: Test 1 ( 2014-07-21 15:28:27 -0600 )

15 0 Final exam review: Test 1 ( 2014-07-21 15:28:25 -0600 )

0 -5 Partial derivative ( 2014-07-21 12:35:48 -0600 )

0 -2 Post-test analysis ( 2014-07-21 12:23:03 -0600 )

2 0 Post-test analysis ( 2014-07-21 12:23:03 -0600 )

0 -2 Post-test analysis ( 2014-07-21 12:22:58 -0600 )

2 0 Post-test analysis ( 2014-07-21 12:22:58 -0600 )

2 0 Post-test analysis ( 2014-07-21 12:22:41 -0600 )

0 -2 Post-test analysis ( 2014-07-21 12:22:32 -0600 )

0 -2 Post-test analysis ( 2014-07-21 12:22:31 -0600 )

2 0 Post-test analysis ( 2014-07-21 12:22:31 -0600 )

0 -2 Post-test analysis ( 2014-07-21 12:22:24 -0600 )

2 0 Post-test analysis ( 2014-07-21 12:22:24 -0600 )

0 -2 Post-test analysis ( 2014-07-21 12:22:20 -0600 )

2 0 Post-test analysis ( 2014-07-21 12:22:20 -0600 )

0 -2 Post-test analysis ( 2014-07-21 12:22:16 -0600 )

2 0 Post-test analysis ( 2014-07-21 12:22:16 -0600 )

0 -2 Post-test analysis ( 2014-07-21 12:22:13 -0600 )

2 0 Post-test analysis ( 2014-07-21 12:22:13 -0600 )

0 -2 Post-test analysis ( 2014-07-21 12:22:09 -0600 )

2 0 Post-test analysis ( 2014-07-21 12:22:09 -0600 )

0 -2 Post-test analysis ( 2014-07-21 12:22:04 -0600 )

2 0 Post-test analysis ( 2014-07-21 12:22:04 -0600 )

0 -2 Post-test analysis ( 2014-07-21 12:21:58 -0600 )

2 0 Post-test analysis ( 2014-07-21 12:21:58 -0600 )

0 -2 Post-test analysis ( 2014-07-21 12:21:53 -0600 )

2 0 Post-test analysis ( 2014-07-21 12:21:53 -0600 )

10 0 Final exam review: Test 1 ( 2014-07-21 06:50:03 -0600 )

10 0 Post-test analysis ( 2014-07-21 06:42:24 -0600 )

10 0 Final exam review: Test 1 ( 2014-07-21 00:59:54 -0600 )

0 -5 Find the direction ( 2014-07-19 17:34:56 -0600 )

15 0 Find the direction ( 2014-07-19 17:34:50 -0600 )

0 -5 Find the direction ( 2014-07-19 17:32:37 -0600 )

15 0 Find the direction ( 2014-07-19 17:32:01 -0600 )

0 -2 Find the direction ( 2014-07-19 17:30:12 -0600 )

2 0 Find the direction ( 2014-07-19 17:30:12 -0600 )

2 0 Find the direction ( 2014-07-19 17:29:28 -0600 )

0 -2 Find the direction ( 2014-07-19 17:29:24 -0600 )

15 0 Directional Derivative equal to 10 ( 2014-07-19 17:00:11 -0600 )

15 0 Partial derivative ( 2014-07-19 16:58:51 -0600 )

15 0 More matching of Groovy Plots and Functions ( 2014-07-19 16:58:00 -0600 )

15 0 Is this sound reasoning? ( 2014-07-19 16:57:47 -0600 )

15 0 Quiz preparation Mystery question ( 2014-07-19 16:57:25 -0600 )

2 0 Post-test analysis ( 2014-07-19 16:54:40 -0600 )

10 0 Post-test analysis ( 2014-07-18 16:18:44 -0600 )

10 0 Post-test analysis ( 2014-07-18 15:32:15 -0600 )

10 0 Partial derivative ( 2014-07-18 06:42:29 -0600 )

10 0 Directional Derivative equal to 10 ( 2014-07-17 16:37:56 -0600 )

10 0 Partial derivative ( 2014-07-17 16:21:37 -0600 )

10 0 Partial derivative ( 2014-07-17 16:10:31 -0600 )

0 -10 Partial derivative ( 2014-07-17 16:10:15 -0600 )

10 0 Partial derivative ( 2014-07-17 16:05:07 -0600 )

0 -10 Partial derivative ( 2014-07-17 16:02:50 -0600 )

10 0 Partial derivative ( 2014-07-17 16:02:42 -0600 )

10 0 Is this sound reasoning? ( 2014-07-17 07:10:51 -0600 )

10 0 More matching of Groovy Plots and Functions ( 2014-07-17 07:06:30 -0600 )

10 0 Evaluating the max/min using Lagrange method on the turn-in homework ( 2014-07-17 06:30:30 -0600 )

10 0 More matching of Groovy Plots and Functions ( 2014-07-17 06:27:20 -0600 )

10 0 Is this sound reasoning? ( 2014-07-17 06:26:36 -0600 )

10 0 More matching of Groovy Plots and Functions ( 2014-07-16 22:28:10 -0600 )

10 0 Is this sound reasoning? ( 2014-07-16 22:27:43 -0600 )

1 0 Can we write "used Wolfram Alpha" as work? ( 2014-07-15 21:34:22 -0600 )

0 -2 Can we write "used Wolfram Alpha" as work? ( 2014-07-15 21:34:19 -0600 )

10 0 Using Lagrange multipliers for the homework ( 2014-07-15 06:42:44 -0600 )

10 0 Using Lagrange multipliers for the homework ( 2014-07-14 22:14:34 -0600 )

10 0 Find the direction ( 2014-07-11 08:56:59 -0600 )

10 0 Find the direction ( 2014-07-11 08:55:29 -0600 )

0 -10 Find the direction ( 2014-07-11 08:55:27 -0600 )

10 0 Find the direction ( 2014-07-11 08:55:24 -0600 )

10 0 Quiz preparation Mystery question ( 2014-07-11 07:06:49 -0600 )

10 0 Quiz preparation Mystery question ( 2014-07-11 05:25:43 -0600 )

10 0 Yesterday's worksheet contour problems ( 2014-07-11 00:24:44 -0600 )

10 0 Quiz preparation Mystery question ( 2014-07-10 21:32:29 -0600 )

10 0 Tangent Planes, level curves, level surfaces ( 2014-07-10 19:12:24 -0600 )

10 0 Tangent Planes, level curves, level surfaces ( 2014-07-10 16:30:51 -0600 )

10 0 Tangent Planes, level curves, level surfaces ( 2014-07-10 12:57:55 -0600 )

10 0 Tangent Planes, level curves, level surfaces ( 2014-07-10 11:08:53 -0600 )

10 0 Tangent Planes, level curves, level surfaces ( 2014-07-10 11:04:31 -0600 )

10 0 Yesterday's worksheet contour problems ( 2014-07-09 23:02:49 -0600 )

10 0 Yesterday's worksheet contour problems ( 2014-07-09 22:41:05 -0600 )

0 -10 Yesterday's worksheet contour problems ( 2014-07-09 22:41:01 -0600 )

10 0 Yesterday's worksheet contour problems ( 2014-07-09 22:40:59 -0600 )

10 0 Matching functions to pictures ( 2014-07-01 12:17:12 -0600 )

10 0 Matching functions to pictures ( 2014-07-01 11:52:54 -0600 )

10 0 Matching functions to pictures ( 2014-07-01 09:47:15 -0600 )