Ask Your Question

Kyouko's profile - karma

Kyouko's karma change log

0 -10 Final Review Number one ( 2014-08-01 06:39:56 -0600 )

10 0 Final Review Number one ( 2014-08-01 06:39:49 -0600 )

10 0 Final Review Number one ( 2014-08-01 06:25:43 -0600 )

0 -15 Post-test analysis ( 2014-07-30 21:36:59 -0600 )

15 0 Post-test analysis ( 2014-07-30 21:36:56 -0600 )

0 -15 Post-test analysis ( 2014-07-30 21:35:23 -0600 )

15 0 Post-test analysis ( 2014-07-30 21:35:16 -0600 )

10 0 How do I accurately visualize and describe level curves? ( 2014-07-23 23:03:20 -0600 )

0 -5 Post-test analysis ( 2014-07-21 15:42:18 -0600 )

15 0 Post-test analysis ( 2014-07-21 15:42:15 -0600 )

0 -5 Post-test analysis ( 2014-07-21 15:42:10 -0600 )

15 0 Post-test analysis ( 2014-07-21 15:42:05 -0600 )

0 -5 Post-test analysis ( 2014-07-21 12:23:03 -0600 )

15 0 Post-test analysis ( 2014-07-21 12:22:58 -0600 )

0 -5 Post-test analysis ( 2014-07-21 12:22:32 -0600 )

15 0 Post-test analysis ( 2014-07-21 12:22:31 -0600 )

0 -5 Post-test analysis ( 2014-07-21 12:22:24 -0600 )

15 0 Post-test analysis ( 2014-07-21 12:22:20 -0600 )

0 -5 Post-test analysis ( 2014-07-21 12:22:16 -0600 )

15 0 Post-test analysis ( 2014-07-21 12:22:13 -0600 )

0 -5 Post-test analysis ( 2014-07-21 12:22:09 -0600 )

15 0 Post-test analysis ( 2014-07-21 12:22:04 -0600 )

0 -5 Post-test analysis ( 2014-07-21 12:21:58 -0600 )

15 0 Post-test analysis ( 2014-07-21 12:21:53 -0600 )

10 0 Post-test analysis ( 2014-07-19 11:46:05 -0600 )

10 0 Post-test analysis ( 2014-07-19 06:19:48 -0600 )

10 0 How do I accurately visualize and describe level curves? ( 2014-07-17 12:58:56 -0600 )

10 0 Evaluating the max/min using Lagrange method on the turn-in homework ( 2014-07-17 06:30:35 -0600 )

10 0 Evaluating the max/min using Lagrange method on the turn-in homework ( 2014-07-16 22:32:05 -0600 )

10 0 How do I accurately visualize and describe level curves? ( 2014-07-16 22:17:14 -0600 )

10 0 Evaluating the max/min using Lagrange method on the turn-in homework ( 2014-07-16 13:53:15 -0600 )

0 -10 Yesterday's worksheet contour problems ( 2014-07-10 09:49:53 -0600 )

10 0 Yesterday's worksheet contour problems ( 2014-07-10 09:49:50 -0600 )

10 0 Yesterday's worksheet contour problems ( 2014-07-10 08:21:38 -0600 )

10 0 Does anyone know any tips or ideas on visualizing the functions? ( 2014-07-09 11:46:22 -0600 )

10 0 Does anyone know any tips or ideas on visualizing the functions? ( 2014-07-09 04:15:51 -0600 )

10 0 Does anyone know any tips or ideas on visualizing the functions? ( 2014-07-08 20:56:09 -0600 )

10 0 Finding the distance traveled over a length of time (of an object) ( 2014-07-02 11:44:52 -0600 )

10 0 Finding the distance traveled over a length of time (of an object) ( 2014-07-02 11:44:48 -0600 )