(10 pts)
For this problem, you’re going to take a small sample of textbooks that are in use here at UNCA this semester and compare their bkstr.com price to their Amazon price. You’ll then run a hypothesis test of the form
where \mu_A represents the average Amazon price and \mu_B represents the average Bookstore price. This is a lot like an example from our last class presentation.
First, you’ll get your list of books (using the menu below) with Bkstr prices already listed and pointers to the corresponding Amazon pages. Then, you’ll follow the link to look up the Amazon price so you can wrap it in a table that looks something like so:
Book | Format | Bkstr Price | Amazon Price |
---|---|---|---|
Black Man in a White Coat | Buy New | $18.00 | $15.63 |
Job | Buy New | $18.00 | $18.00 |
Learning from My Daughter | Buy New | $45.50 | $37.15 |
Engineering Mech | Buy New | $268.75 | $228.43 |
In the Dream House | Buy New | $16.00 | $9.99 |
Finally, you’ll compute the pairwise differences between the prices and run the hypothesis test. Of course, you’ll use the t-distribution, due to the small sample size.
Note: I’ll be aggregating all this data into one much larger sample so we can run a better hypothesis test on Friday. As a result, it will be of central importance for you to format your table correctly so that my program can read it. It’s really not that hard! To format your table like the following:
Book | Format | Bkstr Price | Amazon Price |
---|---|---|---|
Book 1 | Buy/Rent New/Used | $00.00 | $00.00 |
Book 2 | Buy/Rent New/Used | $00.00 | $00.00 |
Book 3 | Buy/Rent New/Used | $00.00 | $00.00 |
Book 4 | Buy/Rent New/Used | $00.00 | $00.00 |
Book 5 | Buy/Rent New/Used | $00.00 | $00.00 |
Simply type the following:
|Book|Format|Bkstr Price|Amazon Price|
|---|---|---|---|
|Book 1|Buy/Rent New/Used|$00.00|$00.00|
|Book 2|Buy/Rent New/Used|$00.00|$00.00|
|Book 3|Buy/Rent New/Used|$00.00|$00.00|
|Book 4|Buy/Rent New/Used|$00.00|$00.00|
|Book 5|Buy/Rent New/Used|$00.00|$00.00|
You can simply copy and paste that to get started.