Numerical Analysis
Professor: Mark McClure
Handy Links
- Syllabus
- Course calendar
- The textbook
- A crash course in Python: [ PDF | HTML | Notebook]
- Numeric talk
Code
- Some simple computations [ HTML | Notebook]
- Floating point arithmetic and roundoff [ HTML | Notebook]
- Taylor's error [ HTML | Notebook]
- Finding roots of real functions [ HTML | Notebook]
- Polynomials and interpolation [ HTML | Notebook]
- A little SymPy [ HTML | Notebook]
- The Discourse API [ HTML | Notebook]
- Eigen-Rankings [ HTML | Notebook]
- Optimization [ HTML | Notebook]
- Optimizing the eigen-rankings [ HTML | Notebook]
- Splines [ HTML | Notebook]
- Least Squares [ HTML | Notebook]
- ODE Motivation [ HTML | Notebook]
- Speed from data [ HTML | Notebook]
- Basic Integration [ HTML | Notebook]
- Gaussian Quadrature [ HTML | Notebook]
- ODEs - Some theory [ HTML | Notebook]
- Gravitation
Projects
- An in class eigen-ranking project [ HTML | Notebook]
- EigenRanking optimization wrap up
- An in class modeling project [ HTML | PDF]
Demos
Handouts
- Intro Python lab
- HW 1
- HW 2 - Solutions: [ HTML | Notebook] ]
- Python Lab 2